Allocation of Monthly Allowances of Underground Water (June-2000)
Bore Owner Name : Shrimali Factories
Bore Owner Number : 21-10356
Each Citizen’s Monthly Allowance for this month = 2600 liters
Monthly Allowances you had last month : 12,575
Monthly Allowances citizens gave you last month : 42
Monthly Allowances citizens took away last month : 39
Net change over last month : 3 Increase
Monthly Allowances you have this month : 12,578
You are entitled to draw 2600 * 12578 = 32,702,800 liters
water from bore this month
Following citizens gave you their Monthly Allowances this Month
Ration Card No Family Members Name Message No
1 1372016 6 Kalra, Brij M 95499
2 1664672 3 Amin, Vrijlal 84709
3 2185188 4 Dhillon, Jay 58783
4 2604239 1 Mehta, Vimal 74022
5 3644667 3 Pathak, Surekha 62586
6 4020310 5 Khan, Akbar 14964
7 4210275 1 Holkar, Babu 19675
8 4633510 4 Ramesh, P 42995
9 5637330 3 Divakar, Sudhir 57412
10 5652714 2 Patel, Navinchandra 74898
11 6124705 3 Parekh, Sudha 99653
12 8141273 3 Divan, H 49508
13 9002112 3 Singh, Jasvir 62714
14 9353809 1 Singh, H 56375
Total 42 new Monthly Allowances
Following citizens recalled (took away) their Monthly Allowances
last Month (Sorted by Card Number)
Ration Card No Family Members Name Message No
1 1026247 3 Divan, Sudhir 58783
2 2488964 5 Mehta, Vimal 84709
3 4731887 4 Jain, Bimal 62586
4 5745430 6 Patel, Suhas 74898
5 5770579 3 Khan, Suhel 95499
6 5773218 2 Sai, Samir 14964
7 8631544 4 Shankar, P 42995
8 8680565 6 Khan, Suleman 74022
9 8680962 3 Seth, Vineet 19675
10 9303822 3 Singh, Jasvinder 57412
Total 39 Monthly Allowances deducted
|
| | | | |